Description
Label & Supplement Facts
% Daily Value for Adults and Children 4 or more Years of Age
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Packet | |
Servings Per Container | 30 | |
Calories | 25 | |
Calories from Fat | 25 | |
Total Fat | 2.5 g | 4%* |
Cholesterol | 5 mg | 2% |
Vitamin A (73% from mixed carotenoids and 27% as retinyl palmitate) | 5,500 IU | 110% |
Vitamin C (as ascorbic acid and niacinamide ascorbate) | 500 mg | 833% |
Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K (as phytonadione) | 90 mcg | 113% |
Thiamin (as thiamin mononitrate) | 3.4 mg | 227% |
Riboflavin | 3.4 mg | 200% |
Niacin (as niacinamide ascorbate) | 35 mg | 175% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,000% |
Folate (as calcium L-5-methyltetrahydrofolate†) | 1,000 mcg | 250% |
Vitamin B12 (as methylcobalamin) | 120 mcg | 2,000% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 200% |
Calcium (as calcium citrate) | 400 mg | 40% |
Iron (as ferrous bis-glycinate) | 30 mg | 167% |
Iodine (as potassium iodide) | 175 mcg | 117% |
Magnesium (as magnesium oxide) | 300 mg | 75%. |
Zinc (as zinc citrate) | 25 mg | 167% |
Selenium (as selenium aspartate) | 200 mcg | 286% |
Copper (as copper citrate) | 2 mg | 100% |
Manganese (as manganese citrate) | 1.2 mg | 60% |
Chromium (as chromium citrate) | 200 mcg | 167% |
Molybdenum (as molybdenum aspartate) | 25 mcg | 33% |
Inositol | 50 mg | ** |
Choline Bitartrate (providing 175 mg choline) | 460 mg | ** |
Marine Lipid Concentrate | 2.5 g | ** |
EPA (Eicosapentaenoic acid) | 860 mg | ** |
DHA (Docosahexaenoic acid) | 580 mg | ** |
Other Omega-3 Fatty Acids | 160 mg | ** |
% Daily Value for Pregnant & Lactating Women
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Packet | |
Servings Per Container | 30 | |
Calories | 25 | |
Calories from Fat | 25 | |
Total Fat | 2.5 g | ** |
Cholesterol | 5 mg | ** |
Vitamin A (73% from mixed carotenoids and 27% as retinyl palmitate) | 5,500 IU | 69% |
Vitamin C (as ascorbic acid and niacinamide ascorbate) | 500 mg | 833% |
Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K (as phytonadione) | 90 mcg | ** |
Thiamin (as thiamin mononitrate) | 3.4 mg | 200% |
Riboflavin | 3.4 mg | 170% |
Niacin (as niacinamide ascorbate) | 35 mg | 175% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 800% |
Folate (as calcium L-5-methyltetrahydrofolate†) | 1,000 mcg | 125% |
Vitamin B12 (as methylcobalamin) | 120 mcg | 1,500% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 200% |
Calcium (as calcium citrate) | 400 mg | 31% |
Iron (as ferrous bis-glycinate) | 30 mg | 167% |
Iodine (as potassium iodide) | 175 mcg | 117% |
Magnesium (as magnesium oxide) | 300 mg | 67% |
Zinc (as zinc citrate) | 25 mg | 167% |
Selenium (as selenium aspartate) | 200 mcg | ** |
Copper (as copper citrate) | 2 mg | 100% |
Manganese (as manganese citrate) | 1.2 mg | ** |
Chromium (as chromium citrate) | 200 mcg | ** |
Molybdenum (as molybdenum aspartate) | 25 mcg | ** |
Inositol | 50 mg | ** |
Choline Bitartrate (providing 175 mg choline) | 460 mg | ** |
Marine Lipid Concentrate | 2.5 g | ** |
EPA (Eicosapentaenoic acid) | 860 mg | ** |
DHA (Docosahexaenoic acid) | 580 mg | ** |
Other Omega-3 Fatty Acids | 160 mg | ** |
Advanced Prenatal:
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating [hypromellose, medium chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)].
Calcium/Magnesium:
Other Ingredients: Stearic acid (vegetable), microcrystalline cellulose, croscarmellose sodium, silica, and coating (hypromellose, medium chain triglycerides, and hydroxypropylcellulose).
Choline:
Other Ingredients: Safflower oil, gelatin, water, sunflower lecithin, coconut oil, sorbitol, glycerin, silica, and carob powder (color). Contains: Tree nuts (coconut).
OmegaGenics EPA-DHA 720:
Ingredients: Marine lipid concentrate [fish (sardine, anchovy, and mackerel) oil], softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavor, natural lime flavor, mixed tocopherols (antioxidant), rosemary extract, and ascorbyl palmitate (antioxidant). Contains: Fish (sardine, anchovy, and mackerel).
Each packet contains: 2 Advanced Prenatal tablets (green), 2 Calcium/Magnesium tablets (white), 1 Choline softgel (opaque brown), and 2 OmegaGenics EPA-DHA 720 softgels (yellow).
Directions: Take one packet daily or as directed by your healthcare practitioner.
Reviews
There are no reviews yet.