Description
Label & Supplement Facts
Ingredient | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Packet | |
Servings Per Container | 30 | |
Calories | 20 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3%* |
Cholesterol | less than 5 mg | <2%* |
Vitamin A (50% from mixed carotenoids and 50% as retinyl acetate) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 60 mg | 100% |
Vitamin D (as cholecalciferol) | 875 IU | 219% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167% |
Vitamin K (as phytonadione) | 60 mcg | 75% |
Thiamin (as thiamin mononitrate) | 12.5 mg | 833% |
Riboflavin | 7.5 mg | 441% |
Niacin (as niacinamide and niacin) | 25 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 37.5 mg | 1,875% |
Folate (as calcium L-5-methyltetrahydrofolate†) | 600 mcg | 150% |
Vitamin B12 (as methylcobalamin) | 115 mcg | 1,917% |
Biotin | 250 mcg | 83% |
Pantothenic Acid (as D-calcium pantothenate) | 37.5 mg | 375% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as magnesium citrate) | 20 mg | 5% |
Zinc (as zinc arginate, zinc glycinate, and zinc citrate) | 30 mg | 200% |
Selenium (as selenium aspartate and selenomethionine) | 150 mcg | 214% |
Copper (as copper citrate) | 0.5 mg | 25% |
Manganese (as manganese citrate) | 0.25 mg | 13% |
Chromium (as chromium polynicotinate) | 100 mcg | 83% |
Molybdenum (as molybdenum aspartate complex) | 25 mcg | 33% |
Tribulus (Tribulus terrestris) Fruit 10:1 Extract (containing saponins) | 250 mg | ** |
Ashwagandha (Withania somnifera) Root 15:1 Extract (containing withanolides) | 200 mg | ** |
Cowage (Mucuna pruriens) Seed Extract [standardized to 20% (10 mg) levodopa] | 50 mg | ** |
Choline (as choline bitartrate) | 12.5 mg | ** |
Inositol | 12.5 mg | ** |
Lycopene | 8 mg | ** |
Zeaxanthin | 1 mg | ** |
Lutein | 3 mg | ** |
Resveratrol (from Polygonum cuspidatum root extract) | 5 mg | ** |
Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 21.6 mg gallic acid equivalent (GAE)], grape seed extract, blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] |
200 mg | ** |
Marine Lipid Concentrate | 2 g | ** |
EPA (Eicosapentaenoic acid) | 600 mg | ** |
DHA (Docosahexaenoic acid) | 400 mg | ** |
Soybean Concentrate†† | 62.5 mg | ** |
Total Isoflavones (containing all forms of genistin, daidzin, and glycitin) | 25 mg | ** |
Phytosterols (containing beta-sitosterol, stigmasterol, campesterol, and other plant sterols) | 50 mg | ** |
Lignans [as secoisolariciresinol diglucosides, (SDG)] [from 125 mg flaxseed extract (Linum usitalissimum)] | 25 mg | ** |
Decaffeinated††† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (100 mg) catechins and 40% (67 mg) epigallocatechin gallate (EGCG)] | 167 mg | ** |
Oleanolic Acid [from olive (Olea europaea) leaf extract] | 5 mg | ** |
Turmeric (Curcuma longa) Rhizome Extract [standardized to 95% (75 mg) curcuminoids] | 79 mg | ** |
Betaine (as betaine HCl) | 37.5 mg | ** |
Reviews
There are no reviews yet.