Description
Label & Supplement Facts
Ingredient | Amount | Daily Value |
---|---|---|
Information per Serving: | ||
Serving Size | 2 Scoops (41 g) | |
Servings per Container | 14 | |
Calories | 160 | |
Total Fat | 5 g | |
Saturated Fat† | 1.5 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 0 mg | |
Sodium | 100 mg | |
Potassium | 220 mg | |
Total Carbohydrate | 17 g | |
Dietary Fiber | 7 g | |
Sugars | 4 g | |
Protein | 12 g†† | |
Typical Amino Acid Profile per Serving* | ||
Amino Acid | mg/Serving | |
L-Alanine | 750 mg | |
L-Arginine*** | 1,070 mg | |
L-Aspartic Acid | 1,360 mg | |
L-Cystine (Cysteine)*** | 150 mg | |
L-Glutamic Acid | 2,060 mg | |
L-Glutamine*** | 310 mg | |
Glycine*** | 510 mg | |
L-Histidine** | 300 mg | |
L-Isoleucine (BCAA)** | 1,060 mg | |
L-Leucine (BCAA)** | 1,810 mg | |
L-Lysine** (as L-lysine HCl) | 1,650 mg | |
L-Methionine** | 160 mg | |
L-Phenylalanine** | 670 mg | |
L-Proline*** | 550 mg | |
L-Serine*** | 640 mg | |
L-Threonine** | 470 mg | |
L-Tryptophan** | 130 mg | |
L-Tyrosine*** | 490 mg | |
L-Valine (BCAA)** | 1,190 mg | |
Percentage of Reference Daily Intakes (RDI) | ||
Each Serving Contains: | % RDI | |
Vitamin A (retinyl palmitate) | 1,250 IU | 25% |
Vitamin C | 100 mg | 170 % |
Calcium | 80 mg | 8% |
Iron | 3 mg | 15% |
Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E | 7.5 IU | 25% |
Thiamin | 0.375 mg | 25% |
Riboflavin | 0.425 mg | 25% |
Niacin | 5 mg | 25% |
Vitamin B6 | 0.5 mg | 25% |
Folate (as calcium L-5-methyltetrahydrofolate) | 185.2 mcg | 45% |
Vitamin B12 (as methylcobalamin) | 1.5 mcg | 25% |
Biotin | 75 mcg | 25% |
Pantothenic Acid | 2.5 mg | 25% |
Phosphorus | 185 mg | 20% |
Iodine | 37.5 mcg | 25% |
Magnesium | 35 mg | 8% |
Zinc | 11.25 mg | 80% |
Selenium | 52.5 mcg | 80% |
Copper | 1.5 mg | 80% |
Manganese | 1.5 mg | 80% |
Chromium | 120 mcg | 100% |
Chloride | 260 mg | 8% |
Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | * |
L-Alanyl-L-Glutamine††† | 500 mg | * |
Isomalto-Oligosaccharide | 5 g | * |
2′-Fucosyllactose (2′-FL) | 2 g | * |
Ingredients: Pea protein isolate, isomalto-oligosaccharide, rice protein concentrate, 2’-fucosyllactose powder, organic cocoa powder (processed with alkali),^ flaxseed, high oleic sunflower oil, natural flavors,^^ organic cane sugar, L-lysine HCl, dextrose, medium chain triglycerides, L-leucine, silica, L-valine, L-alanyl-L-glutamine, L-isoleucine, gum acacia, xanthan gum, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, d-calcium pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), and Luo Han Guo fruit (monk fruit) extract.
Directions: Blend, shake, or briskly stir 2 level scoops (41 grams) into 8 fluid ounces of chilled water. Take twice daily, or as directed by your healthcare practitioner.
Reviews
There are no reviews yet.