Description
Label & Supplement Facts
Ingredient | Amount | %Daily Value |
---|---|---|
Serving Size: | About 1 Tbsp (7.5 grams) | |
Servings Per Container: | 56 (by weight) | |
Calories | 25 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2%* |
Total Carbohydrate | 5.5 g | 2%* |
Dietary Fiber | 1.5 g | 6%* |
Sugars | 2 g | |
Protein | 0.5 g | |
Vitamin C (as calcium ascorbate) | 150 mg | 250% |
Calcium (as calcium ascorbate) | 17 mg | 2% |
Sodium | 6 mg | <1% |
Potassium | 65 mg | 2% |
Arabinogalactans (from larch gum) | 750 mg | ** |
Soy Lecithin | 500 mg | ** |
Phosphatides† | 485 mg | ** |
Decaffeinated†† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (75 mg) catechins and 40% (50 mg) epigallocatechingallate (EGCG)] | 125 mg | ** |
Chinese Cinnamon (Cinnamomum cassia) Bark Powder | 350 mg | ** |
Plantain (Musa paradisiaca) Fruit | 1000 mg | ** |
Apple Fruit Powder | 1000 mg | ** |
Astaxanthin | 250 mcg | ** |
D-Mannose | 125 mg | ** |
Other Ingredients: Rice bran, xylitol, rice syrup solids, and natural flavor.
This product contains soy.
Directions: Mix about one level tablespoon (7.5 g) in two to four ounces of juice or water once daily, or as directed by your healthcare practitioner.
This product is non-GMO and gluten free.
Caution: If pregnant or nursing, or taking medication, consult your healthcare practitioner before use. Keep out of the reach of children.
Storage: Keep tightly closed in a cool, dry place.
Reviews
There are no reviews yet.