Description
Label & Supplement Facts
Ingredient | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Bar (55g) | |
Servings Per Container | 12 | |
Calories | 190 | |
Calories From Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | <5mg | <2% |
Sodium | 190mg | 8% |
Potassium | 135mg | 3% |
Total Carbohydrate | 24g | 8% |
Dietary Fiber | 8g | 36% |
Sugars | 10g | |
Protein | 15g | 30% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 2% |
Ingredients: Protein blend (whey protein isolate, milk protein isolate, milk protein concentrate, hydrolyzed whey protein isolate) (milk), organic agave syrup, isomalto-oligosaccharides, brown rice syrup, flaxseed, maple syrup, ground almonds (tree nuts), water, high oleic sunflower oil with tocopherols added to protect flavor, natural flavors, citrus fiber, sea salt, rebaudioside A (Stevia rebaudiana leaf extract), tocopherols (added to protect flavor), and highly refined soybean oil. Contains: Milk and almonds (tree nuts).
This product is gluten-free.
Reviews
There are no reviews yet.