Description
Label & Supplement Facts
Ingredient | Amount | % Daily Value |
---|---|---|
Serving Size | About 2 Scoops (23 g) | |
Servings Per Container | 15 (by weight) | |
Calories | 100 | |
Calories from Fat | 25 | |
Total Fat | 3 g | 5%* |
Saturated Fat | 2 g | 10%* |
Cholesterol | 75 mg | 25% |
Total Carbohydrate | 2 g | <1%* |
Sugars | 1 g | |
Protein | 16 g | 32%* |
Vitamin A | 130 IU | 3% |
Calcium | 170 mg | 17% |
Phosphorus | 150 mg | 15% |
Magnesium | 16 mg | 4% |
Sodium | 45 mg | 2% |
Potassium | 95 mg | 3% |
Whey Protein Concentrate (containing immunoglobulins) | 23 g | ** |
Alanine | 750 mg | |
Arginine** | 476 mg | |
Aspartic Acid | 1,861 mg | |
Cysteine** | 346 mg | |
Glutamic Acid | 2,698 mg | |
Glycine** | 332 mg | |
Histidine** | 303 mg | |
Isoleucine (BCAA)* | 837 mg | |
Leucine (BCAA)* | 1,573 mg | |
Lysine* | 1,342 mg | |
Methionine* | 332 mg | |
Phenylalanine* | 519 mg | |
Proline** | 938 mg | |
Serine** | 938 mg | |
Threonine* | 1,125 mg | |
Tryptophan* | 289 mg | |
Tyrosine** | 476 mg | |
Valine (BCAA)* | 866 mg |
Ingredients: Whey protein concentrate (milk, soy). Contains: milk, soy.
Directions: Mix about 2 scoops with a cold beverage or add to your favorite recipe once daily or as recommended by your healthcare practitioner. To prevent protein denaturation, do not mix in hot drinks or recipes that require baking or boiling. Also, do not mix with pineapples or papayas because their enzymes may denature the protein.
This product is non-GMO and gluten free.
Storage: Keep tightly closed in a cool, dry place.
Reviews
There are no reviews yet.